Descrizione del prodotto
Specifiche della scheda del sistema identificazione di attentance di tempo di prossimità
le schede di prossimità di HF 125KHZ LF, o 13.56MHZ possono essere usate come la scheda di identificazione di sttentance di tempo, la scheda di identificazione degli impiegati, la scheda di identificazione di controllo di accesso, le schede chiave ed ecc
Materiale: | Materiale assorbente del PVC/DOCUMENTO/ABS/ANIMALE DOMESTICO/PS/Anti-metallo/ilicone a resina epossidica di /S | ||
Formato: | Standard di iso CR80: 20*45mm, 30*50mm, 86*54*0.76mm, 160*90mmor a richiesta | ||
Spessore: | 0.4mm-2mm | ||
Mestieri disponibili: | Stampa e marchio del laser, codice a barre e numeri di serie, ecc | ||
Chip disponibile: | 125KHz | ||
ISO7815 | EM4100/H4100 | 64 bit | |
EM4102/H4102 | 65 bit | ||
EM4200 | 64 bit | ||
TK4100 | 64 bit | ||
EM4105 | 65 bit | ||
EM4305 | 512Bits | ||
EM4450 | 1024Bits | ||
ATA5577 | 330Bits | ||
Hitag2 | 256Byte | ||
Hitag S 256 | 257Byte | ||
13.56MHz | |||
ISO/IEC 14443 A | M. 1K S50/MF1 S50 | 1KB | |
M. 4K S70/MF1 S70 | 4KB | ||
MF più S2K | 2KB | ||
MF più S4K | 4KB | ||
MF Ntag203 | 168Byte | ||
MF Ultralight | 64Byte | ||
MF c Ultralight | 192Byte | ||
MF DesFire EV1 8K (MF3 CI D81) | 8KB | ||
MF DesFire 4K (MF3 CI D40) | 4KB | ||
MF DesFire EV1 4K (MF3 CI D41) | 4KB | ||
ISO/IEC 14443 B | SRI512 | 512KBit | |
ISO/IEC 15693 | I.code SLI SI2/I.code 2 | 1KBit | |
I.code SLI-S | 2048Bit | ||
I.code SLI-L | 512Bit | ||
Modifica-ESSO Ti2048 | 2KBit | ||
Modifica-ESSO Ti256 | 256Bits | ||
868MHz /915MHz: | |||
ISO18000-6B | MF UCODE HSL, | 2048Bits | |
ISO18000-6C & mpe Gen2.0 | GEN 2 di MF UCODE mpe | 512Bits | |
UCODE GEN2 XL | 240Bits | ||
UCODE GEN2 XM | 880Bits | ||
XRA000, GEN 2, ATA5590 di XRA | |||
STRANIERO H3 | 96 - 480 bit | ||
Impinj Monza3 | 96 bit | ||
EM4324, EM4444, EM4033, EM 4133 |
formato ONU-standard della scheda di RFID qui sotto





